Single Hybrid Inverter System
This system consists of one hybrid inverter.

| No. | Field | Formula or value | Data source | Notes |
|---|---|---|---|---|
| 1, 5 | PV power | ppvInput | Inverter realtime data | |
| 2, 6 | Meter power | pMeterTotal | Inverter realtime data | P > 0 feed-in; P < 0 import |
| 3-1, 8 | SOC | soc | Inverter realtime data | Battery remaining capacity |
| 3-2, 7 | Battery power | batteryP | Inverter realtime data | P > 0 discharging; P < 0 charging |
| 4, 9 | Load power | No.1 + No.3-2 - No.2 | Calculated | |
| 10, 16 | Daily PV energy | epvDay | Inverter realtime data | |
| 11 | Self-consumption | No.10 - No.12 | Calculated | - |
| 12, 21 | Sold energy | esellDay | Inverter realtime data | |
| 13, 17 | Energy usage | No.10 + No.19 + No.20 - No.18 - No.21 | Calculated | |
| 14, 20 | Purchased energy | ebuyDay | Inverter realtime data | |
| 15 | Self-sufficiency | No.13 - No.14 | Calculated | - |
| 18 | Battery charge energy | eBatteryChargeDaily | Inverter realtime data | - |
| 19 | Battery discharge energy | eBatteryDischargeDaily | Inverter realtime data | - |
Monthly, yearly, and total data are accumulated from the daily data.